Hi! Simply click below and type your query.
Our experts will reply you very soon.
ckbtepl@gmail.com |
08048002989 |
Leading Exporters, Manufacturers, Wholesaler, Retailer and Distributor of Cumin Whole Seeds, Heat Treated Ground Cumin Powder, Heat Treated Whole Cumin Seeds, Normal Ground Cumin Powder and Normal Whole Cumin Seeds from Indore.
Business Type | Exporter, Supplier, Importer |
Style | Dried |
Application | Spices |
Color | Light Brown |
Purity | 99.9% |
Feature | Premium Quality |
Form | Seeds |
Packaging Type | Gunny Bags, Jute Bag |
Drying Process | Natural |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Importer |
Description | Produced from Whole Seeds of Cumin (cuminum Cyminum) Which are Harvested After Maturation, Dried, Cleaned, Heat Treated (steam Sterilized), Milled & Sieved to Produce - Cumin Ground Product. |
Appearance | Fine Homogenous Powder |
Colour | Characteristics, Warming and Spicy |
Aroma / Odour | Characteristic aromatic spicy taste and Aroma of Cumin |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 8.0 % Max. |
Acid Insoluble Ash (%) | 1.5 % Max. |
Volatile Oil (%) | 1.5 % Min. |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Sieve Analysis | Retention on USS # 30 (0.600mm) 5.0 % Max. |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 2.5 ppm Max. |
Arsenic (ppm) | 1.0 ppm Max. |
Cadmium (ppm) | 1.0 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coli/g | 100 |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 475.03 kcal /1987.5 kJ |
Total Fat | 25.15 g |
Poly Unsaturated Fat | 8.86 g |
Total Dietary Fibre | 10.53 g |
Carbohydrates | 43.11 g |
Saturated Fat | 1.54 g |
Cholesterol | <1.0 mg |
Sodium | 226.64 mg |
Total Sugar | 5.39 g |
Mono Unsaturated Fat | 14.75 g |
Protein | 19.06 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Shelf-life | 12 Month Under Recommended Storage Conditions. |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application : Cumin seed used as a spices for their characteristic flavor and smell. Creating it a staple in certain stews and soups as well as in curries. Further medicinally, it is a good source or iron and keeps immune system healthy. Water boiled with cumin seeds is good for coping with dysentery.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Importer |
Description | Produced from Whole Seeds of Cumin (cuminum Cyminum) Which are Harvested After Maturation, Dried, Cleaned & Heat Treated Produce - Cumin Whole Product. |
Appearance | Mid-olive to Dark Brown |
Taste / Flavour | Characterstics, Warming and Spicy |
Aroma / Odour | Characteristic Aromatic Spicy Taste and Aroma of Cumin |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 8.0 % Max. |
Acid Insoluble Ash (%) | 1.5 % Max. |
Volatile Oil (%) | 1.5 % Min. |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Extraneous Matter | 1.0 % Max. |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 2.5 ppm Max. |
Arsenic (ppm) | 1.0 ppm Max |
Cadmium (ppm) | 1.0 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coli/g | 100 |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 475.03 kcal /1987.5 kJ |
Total Fat | 25.15 g |
Poly Unsaturated Fat | 8.86 g |
Total Dietary Fibre | 10.53 g |
Carbohydrates | 43.11 g |
Saturated Fat | 1.54 g |
Cholesterol | <1.0 mg |
Sodium | 226.64 mg |
Total Sugar | 5.39 g |
Mono Unsaturated Fat | 14.75 g |
Protein | 19.06 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Shelf-life | 12 Month Under Recommended Storage Conditions. |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application : Cumin seed used as a spices for their characteristic flavor and smell. Creating it a staple in certain stews and soups as well as in curries. Further medicinally, it is a good source or iron and keeps immune system healthy. Water boiled with cumin seeds is good for coping with dysentery.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Importer |
Description | Produced from Whole Seeds of Cumin (cuminum Cyminum) Which are Harvested After Maturation, Dried, Cleaned, Milled & Sieved to Produce - Cumin Ground Product. |
Appearance | Fine Homogenous Powder |
Colour | Mid-olive to Dark Brown |
Taste / Flavour | Characteristics, Warming and Spicy |
Aroma / Odour | Characterstic Aromatic Spicy Taste and Aroma of Cumin |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 8.0 % Max. |
Acid Insoluble Ash (%) | 1.5 % Max. |
Volatile Oil (%) | 1.5 % Min |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Sieve Analysis | Retention on USS # 30 (0.600mm) 5.0 % Max. |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 2.5 ppm Max. |
Arsenic (ppm) | 1.0 ppm Max. |
Cadmium (ppm) | 1.0 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 475.03 kcal /1987.5 kJ |
Total Fat | 25.15 g |
Poly Unsaturated Fat | 8.86 g |
Total Dietary Fibre | 10.53 g |
Carbohydrates | 43.11 g |
Saturated Fat` | 1.54 g |
Cholesterol | <1.0 mg |
Sodium | 226.64 mg |
Total Sugar | 5.39 g |
Mono Unsaturated Fat | 14.75 g |
Protein | 19.06 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage /Application : Cumin seed used as a spices for their characteristic flavor and smell. Creating it a staple in certain stews and soups as well as in curries. Further medicinally, it is a good source or iron and keeps immune system healthy. Water boiled with cumin seeds is good for coping with dysentery.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Importer |
Description | Produced from Whole Seeds of Cumin (cuminum Cyminum) Which are Harvested After Maturation, Dried and Cleaned Produce - Cumin Whole Product. |
Appearance | Whole Seeds |
Colour | Mid-olive to Dark Brown |
Taste / Flavour | Characteristics, Warming and Spicy |
Aroma / Odour | Characterstic Aromatic Spicy Taste and Aroma of Cumin |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 8.0 % Max. |
Acid Insoluble Ash (%) | 1.5 % Min. |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Extraneous Matter | 1.0 % Max. |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 2.5 ppm Max. |
Arsenic (ppm) | 1.0 ppm Max. |
Cadmium (ppm) | 1.0 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Energy | 475.03 kcal /1987.5 k |
Total Fat | 25.15 g |
Poly Unsaturated Fat | 8.86 g |
Total Dietary Fibre | 10.53 g |
Carbohydrates | 43.11 g |
Saturated Fat | 1.54 g |
Cholesterol | <1.0 mg |
Sodium | 226.64 mg |
Total Sugar | 5.39 g |
Mono Unsaturated Fat | 14.75 g |
Protein | 19.06 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date |
Shelf-life | 12 Month Under Recommended Storage Conditions |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application : Cumin seed used as a spices for their characteristic flavor and smell. Creating it a staple in certain stews and soups as well as in curries. Further medicinally, it is a good source or iron and keeps immune system healthy. Water boiled with cumin seeds is good for coping with dysentery.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.