Hi! Simply click below and type your query.
Our experts will reply you very soon.
ckbtepl@gmail.com |
08048002989 |
Leading Exporters, Manufacturers, Wholesaler, Retailer and Distributor of Black Pepper Seeds & Powder, Coriander Seeds & Powder, Cumin Seeds & Powder, Fenugreek Seeds & Powder, Kalonji Seeds, Red Chilli Flakes & Powder and Turmeric Powder from Indore.
Business Type | Exporter, Supplier, Importer |
Description | Dry whole seeds of Black pepper (Piper nigrum) which are harvested after maturation are cleaned, sieved & heat treated to produce - Black pepper Whole product |
Appearance | Whole Berries |
Colour | Dark Brown to Black |
Taste / Flavour | Characterstics, Warming and Spicy |
Aroma / Odour | Characterstic Biting Pungent Taste, Taste and Aroma of Black Pepper |
Moisture (%) | 12.0 % Max. |
Total Ash (%) | 6.0 % Max. |
Acid Insoluble Ash (% | 1.0 % Max. |
Volatile Oil (%) | 2.0 % Min. |
Piperine (%) | 4.0 % Min. |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Extraneous Matter | Absent |
Foreign & Adventitious Matte | 1.0 % Max |
Insect Damage Matter | 1.0 % Max |
Pinhead and Broken Berries | 4.0 % Max |
Lead (ppm) | 2.5 Ppm Max |
Arsenic (ppm) | 5.0 Ppm Max. |
Cadmium (ppm) | 1.5 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coliform/g | 100 |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 255.03 kcal /1067 kJ |
Total Fat | 3.26 g |
Poly Unsaturated Fat | 1.13 g |
Total Dietary Fibre | 26.50 g |
Carbohydrates | 64.81 g |
Saturated Fat | 0.98 g |
Sodium | 44 mg |
Total Sugar | 0.64 g |
Mono Unsaturated Fat | 1.01 g |
Protein | 10.95 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Shelf-life | 12 Month Under Recommended Storage Conditions |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application : Black pepper used to improves digestion. Consumption of pepper increases the hydrochloric acid secretion in the stomach, thereby facilitating digestion, weight loss, skin care, provides respiratory relief, antibacterial quality, improves cognitive function.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Importer |
Description | Produced from dried whole seeds of Coriander (Coriandrum Sativum.) which are cleaned, heat treated, milled & sieved to produce -Coriander Ground product. |
Appearance | Fine Homogenous Powder |
Colour | Light Brown to Mid Brown |
Taste / Flavour | Mild, Spicy and Sweet |
Aroma / Odour | Characteristic aroma of Coriander |
Moisture (%) | 9.0 % Max. |
Total Ash (%) | 7.0 % Max. |
Acid Insoluble Ash (%) | 1.5 % Max. |
Volatile Oil (%) | 0.3 % Min. |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Sieve Analysis | Retention on USS # 25 (0.710mm) 5.0 % Max. |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 2.5 Ppm Max |
Arsenic (ppm) | 1.0 ppm Max |
Cadmium (ppm) | 1.0 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coliform/g | 100 |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 443.33 kcal / 1854.8 kJ |
Total Fat | 18.45 g |
Poly Unsaturated Fat | 2.92 g |
Total Dietary Fibre | 40.42 g |
Carbohydrates | 54.51 g |
Saturated Fat | 1.26 g |
Cholesterol | <1.0 mg |
Sodium | 181.44 mg |
Total Sugar | 5.34 g |
Mono Unsaturated Fat | 14.27 g |
Protein | 14.91 g |
Shelf-life | 12 Month Under Recommended Storage Condition |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application : For culinary uses. It is used in making some sausages, flavouring meat, fish and vegetables, smelling candices, cookies and pampepato. Coriander are used as a flavouring agent in sausages mixture, curry powder and garam masala.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Importer |
Style | Dried |
Application | Spices |
Color | Light Brown |
Purity | 99.9% |
Feature | Premium Quality |
Form | Seeds |
Packaging Type | Gunny Bags, Jute Bag |
Drying Process | Natural |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Importer |
Description | Dry & Matured Whole Seeds of Fenugreek (trigonella Foenum-graecum.) Which are Cleaned, Heat Treated, Milled & Sieved to Produce - Fenugreek Powder Product. |
Appearance | Fine Homogenous Powder |
Colour | Lime Yellow |
Flavor (Taste & Odor) | Characteristic Taste & Odour of Fenugreek, Bitter flavour. |
Aroma | Characteristic Aroma of Fenugreek |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 5.0 % Max. |
Acid Insoluble Ash (%) | 1.0 % Max. |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Sieve Analysis | Retention on USS # 30 (0.600mm) 5.0 % Max |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 2.5 ppm Max. |
Arsenic (ppm) | 1.0 ppm Max |
Cadmium (ppm) | 1.0 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coliform/g | 100 |
Salmonella/25g | Absent |
E.coli/g | Absent |
Energy | 325 kcal /1352 kJ |
Total Fat | 6.4 g |
Total Dietary Fiber | 24.6 g |
Carbohydrates | 58 g |
Saturated Fat | 1.5 g |
Protein | 23 g |
Total Sugar | 0 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Shelf-Life | 12 month under recommended storage conditions |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing: 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application: Sprouted fenugreek seeds added to sandwiches and salads, juiced with vegetables, or used as a garnish for soups, rice, pasta dishes and stir-fries. An essential ingredient in Curry powders, Masala powders, especially Sambhar powder.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Trader |
Description | Dry & matured seeds of Kalonji (Nigella sativa.) are cleaned heat treated & seived to produce - Kalonji Whole product. |
Appearance | Whole Seeds |
Colour | Black Colour Seeds |
Flavor (Taste & Odor) | Strong & Characteristic taste & Odour of Kalonji (black onion seeds) |
Aroma | Characteristic Aroma of Kalonji |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 8.0 % Max. |
Acid Insoluble Ash (%) | 2.0 % Max. |
Volatile Oil (%) | 1.0 % Min. |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Sieve Analysis | Retention on USS # 10 (2mm) 5.0 % Max |
Defects | 1.0 % Max. |
Foreign & Adventitious Matter | Absent |
Edible Seeds other than Kalonji | 2.0 % Max. |
Lead (ppm) | 2.5 ppm Max. |
Arsenic (ppm) | 1.0 ppm Max. |
Cadmium (ppm) | 1.5 ppm Max |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coliform/g | 100 |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 405 kcal /1694.52 kJ |
Total Fat | 21.1 g |
Dietary Fiber | 15.3 g |
Carbohydrates | 39 g |
Saturated Fat | 0 g |
Protein | 15 g |
Total Sugar | 2.5 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
shelf-life | 12 Month Under Recommended Storage Conditions. |
Preferred Buyer From
Location | All Countries Except India |
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Usage / Application : The dry-roasted seeds adds flavor to curries, vegetables, and pulses. Also used in the dough of salty snacks like Samosa, Kachori, Namkeen.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Importer |
Appearance | Red Flakes |
Colour | Red to Dark Red |
Taste / Flavour | Pungent and Characterstics of Chillies. |
Aroma / Odour | Pungent, Characteristics Aroma of Red Chillies |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 8.0 % Max. |
Acid Insoluble Ash (%) | 1.3 % Max. |
Scoville Heat Units (SHU)* | 10,000 - 25,000 |
ASTA Colour | 40 - 70 |
Sudan Dyes | Absent |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
Sieve Analysis | Retention on USS # 5 (4.00 mm) 5.0 % Max. & Retention on USS # 20 (0.850 mm) 95 % Min. |
Extraneous Matter | 1.0 % Max. |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 2.5 ppm Max. |
Arsenic (ppm) | 1.0 ppm Max. |
Cadmium (ppm) | 1.0 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coli/g | 100 |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 422.62kcal/ 1768.24kJ |
Total Fat | 13.78 g |
Poly Unsaturated Fat | 8.80 g |
Total Dietary Fibre | 32.18 g |
Carbohydrates | 60.21 g |
Saturated Fat | 3.33 g |
Cholesterol | <1.0 mg |
Sodium | 31.17 mg |
Total Sugar | 8.93 g |
Mono Unsaturated Fat | 1.65 g |
Protein | 14.44 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Shelf-life | 12 Month Under Recommended Storage Conditions. |
Preferred Buyer From
Location | All Countries Except India |
Description : Produced from sound, mature, selected, hand-harvested, clean and wholesome Red Chili (Capsicum annum L.). Selected chili are washed, peeled, inspected, sliced, air dried, cleaned, heat treated (steam sterilized), milled & sieved to produce - Red chili flakes product. Optionally produced from dried red chilli after cleaning, milling, sieveing & heat treatment.
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application : Chilli use for culinary uses, is also an important ingredient in almost all curries powder and in seasonings. Can be used to flavor most curries and dry dishes. Fresh or dried chilies are often used to make hot sauce, a liquid condiment. It is a main ingredient use for adding hot flavour to the food. The antioxidants present in chilli help to cope with cholesterol. It also helps burning calories.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.
Business Type | Exporter, Supplier, Importer |
Appearance | Free Flowing Powder |
Colour | Golden Yellow to Orange Yellow |
Taste / Flavour | Characteristic of Turmeric |
Aroma / Odour | Typical of Turmeric |
Moisture (%) | 10.0 % Max. |
Total Ash (%) | 9.0 % Max. |
Acid Insoluble Ash (%) | 1.5 % Max. |
Curcumin Content (%) | 2.0 % Min. |
Sudan Dyes | Absent |
Total Aflatoxin | As per Destination Country's Regulation |
Aflatoxin B1 | As per Destination Country's Regulation |
sieve Analysis | Retention of Uss # 50 (0.300 Mm) 2 % Max. |
Foreign & Adventitious Matter | Absent |
Lead (ppm) | 0.5 Ppm Max. |
Arsenic (ppm) | 0.1 ppm Max. |
Cadmium (ppm) | 0.1 ppm Max. |
Additives | Not Added |
Sulphites | Not Added |
Preservatives | Not Added |
Total Viable Count/g | 100000 |
Yeast & Mold/g | 500 |
Coliform/g | 100 |
E.coli/g | Absent |
Salmonella/25g | Absent |
Energy | 358.83 kcal/15013. kJ |
Total Fat | 4.03 g |
Poly Unsaturated Fat | 3.32 g |
Total Dietary Fibre | 23.55 g |
Carbohydrates | 71.86 g |
Saturated Fat | 0.57 g |
Cholesterol | <1.0 mg |
Sodium | 42.47 mg |
Total Sugar | 3.34 g |
Mono Unsaturated Fat | 0.14 g |
Protein | 8.78 g |
Labelling | Product Name, Net Weight, Batch Code, Mfg Date and Best Before Date. |
Shelf-life | 12 Month Under Recommended Storage Conditions. |
Preferred Buyer From
Location | All Countries Except India |
Description : Produced from sound, mature, selected, hand-harvested, clean and wholesome rhizomes of Turmeric (Curcuma longa L.). Selectedturmeric rhizomes are washed, inspected, sliced, air dried, cleaned, heat treated (steam sterilized), milled & sieved to produceTurmeric Powder product.
Additional Tests : Product can be tested as per specific requirements of the customer. Other tests, specifications, technical details available on request.
Contaminants : Contaminants like Pesticide Residues, Heavy Metals and Aflatoxins are in conformance with WHO and as per destination country's regulation. Product is not derived from Genetically modified organism. We have a Allergen Control Policy. We are not using any declared allergen in processing and we are not allowing carrying of any allergen in process area.
Packing : 25 kg, Packed in - LDPE-EVOH Liner in Kraft Paper bag. Please ask us for specific packaging requirements. Pack size subject to change. Container is fumigated prior to dispatch as per requirement of customer or requirement of importing country’s regulation.
Storage : Preferred Storage~ Store in cool, dry place, temp below 22°C / 72F & 75 % RH. Free from the risk of contamination.
Usage / Application : Turmeric powder is used in food industry as a natural coloring agent. Also used in confectionary, bakery, savory foodstuffs, added at greater level to sausages, pickles, relishes, sauces, dry mixes and fish. Further it also used for cosmetic purpose.(skin care products) and has wide range medicinal uses.
Quality Standards : HACCP, GMP, SPC & QA are applied in manufacturing, storage & other operations. Product is approved for Kosher (Pareve) and Halal. Plant is certified for BRC-Global Standard Food (Issue-7). The FSSAI Licence Number is 10017022006920.